Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0010 detik.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Saring baris: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 948 | UNDO_LOG | 1 | 0 | NO | 13473227249 | 0 | 897946679 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230511 | |
| 0 | 1 | 0 | 904 | UNDO_LOG | 1 | 0 | NO | 13473227309 | 0 | 897946826 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230511 | |
| 0 | 2 | 17 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 897946829 | `phpmyadmin`.`pma__usergroups` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 230511 | |
| 0 | 3 | 17 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 897946829 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230511 | |
| 0 | 4 | 21 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 897946993 | `phpmyadmin`.`pma__designer_settings` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 230527 | |
| 0 | 5 | 21 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 897946993 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230527 | |
| 0 | 6 | 0 | 931 | UNDO_LOG | 1 | 0 | NO | 13473227353 | 0 | 897947120 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230527 | |
| 0 | 7 | 0 | 949 | UNDO_LOG | 1 | 0 | NO | 13473227397 | 0 | 897947306 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230527 | |
| 0 | 8 | 0 | 324 | UNDO_LOG | 1 | 0 | NO | 13473227485 | 0 | 897947408 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230527 | |
| 0 | 9 | 0 | 314 | UNDO_LOG | 1 | 0 | NO | 13473238519 | 0 | 897947490 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230527 | |
| 0 | 10 | 0 | 928 | UNDO_LOG | 1 | 0 | NO | 13473238579 | 0 | 897947691 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230527 | |
| 0 | 11 | 0 | 329 | UNDO_LOG | 1 | 0 | NO | 13473238623 | 0 | 897947892 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230527 | |
| 0 | 12 | 0 | 315 | UNDO_LOG | 1 | 0 | NO | 13473238667 | 0 | 897947975 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230540 | |
| 0 | 13 | 0 | 905 | UNDO_LOG | 1 | 0 | NO | 13473238711 | 0 | 897948171 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230541 | |
| 0 | 14 | 0 | 330 | UNDO_LOG | 1 | 0 | NO | 13473238755 | 0 | 897948245 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230541 | |
| 0 | 15 | 0 | 338 | UNDO_LOG | 1 | 0 | NO | 13473238799 | 0 | 897948354 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230541 | |
| 0 | 16 | 0 | 328 | UNDO_LOG | 1 | 0 | NO | 13473238843 | 0 | 897948445 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230541 | |
| 0 | 17 | 0 | 333 | UNDO_LOG | 1 | 0 | NO | 13473238887 | 0 | 897948544 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230541 | |
| 0 | 18 | 0 | 211 | SYSTEM | 1 | 0 | NO | 13473325349 | 0 | 897993108 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230546 | |
| 0 | 19 | 0 | 212 | SYSTEM | 1 | 0 | NO | 13473325393 | 0 | 897993108 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230546 | |
| 0 | 20 | 0 | 213 | SYSTEM | 1 | 0 | NO | 13473325499 | 0 | 897993108 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230546 | |
| 0 | 21 | 0 | 346 | UNDO_LOG | 1 | 0 | NO | 13473250255 | 0 | 897993158 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230546 | |
| 0 | 22 | 0 | 381 | UNDO_LOG | 1 | 0 | NO | 13473250299 | 0 | 897993276 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230550 | |
| 0 | 23 | 0 | 326 | UNDO_LOG | 1 | 0 | NO | 13473250359 | 0 | 897993323 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230551 | |
| 0 | 24 | 0 | 354 | UNDO_LOG | 1 | 0 | NO | 13473250447 | 0 | 897993324 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 230551 |
| Saring baris: |