Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0024 detik.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Saring baris: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 334 | UNDO_LOG | 1 | 0 | NO | 13658312220 | 0 | 1797914759 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295613 | |
| 0 | 1 | 0 | 16414 | UNDO_LOG | 1 | 0 | NO | 13658312264 | 0 | 1797914811 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295613 | |
| 0 | 2 | 0 | 16417 | UNDO_LOG | 1 | 0 | NO | 13658332615 | 0 | 1797915625 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295616 | |
| 0 | 3 | 0 | 16418 | UNDO_LOG | 1 | 0 | NO | 13658332719 | 0 | 1797915713 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295616 | |
| 0 | 4 | 0 | 363 | UNDO_LOG | 1 | 0 | NO | 13658332763 | 0 | 1797915767 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295616 | |
| 0 | 5 | 0 | 16419 | UNDO_LOG | 1 | 0 | NO | 13658332807 | 0 | 1797915912 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295616 | |
| 0 | 6 | 0 | 350 | UNDO_LOG | 1 | 0 | NO | 13658332851 | 0 | 1797915942 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295616 | |
| 0 | 7 | 19 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 1797916085 | `phpmyadmin`.`pma__savedsearches` | u_savedsearches_username_dbname | 0 | 0 | 0 | NO | IO_NONE | NO | 1295616 | |
| 0 | 8 | 19 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1797916085 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295616 | |
| 0 | 9 | 0 | 957 | UNDO_LOG | 1 | 0 | NO | 13658118550 | 0 | 1797952408 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295623 | |
| 0 | 10 | 0 | 16420 | UNDO_LOG | 1 | 0 | NO | 13658333071 | 0 | 1797952412 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295623 | |
| 0 | 11 | 0 | 16446 | UNDO_LOG | 1 | 0 | NO | 13658333115 | 0 | 1797952417 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295623 | |
| 0 | 12 | 0 | 335 | UNDO_LOG | 1 | 0 | NO | 13658347891 | 0 | 1797952434 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295623 | |
| 0 | 13 | 0 | 16447 | UNDO_LOG | 1 | 0 | NO | 13658347935 | 0 | 1797952542 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295623 | |
| 0 | 14 | 0 | 301 | UNDO_LOG | 1 | 0 | NO | 13658347979 | 0 | 1797952573 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295623 | |
| 0 | 15 | 0 | 306 | UNDO_LOG | 1 | 0 | NO | 13658348023 | 0 | 1797952676 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295623 | |
| 0 | 16 | 0 | 309 | UNDO_LOG | 1 | 0 | NO | 13658348083 | 0 | 1797952678 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295623 | |
| 0 | 17 | 0 | 16389 | UNDO_LOG | 1 | 0 | NO | 13658348127 | 0 | 1797952687 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295623 | |
| 0 | 18 | 0 | 312 | UNDO_LOG | 1 | 0 | NO | 13658348303 | 0 | 1797953656 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295632 | |
| 0 | 19 | 0 | 313 | UNDO_LOG | 1 | 0 | NO | 13658351256 | 0 | 1797953960 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295633 | |
| 0 | 20 | 0 | 16422 | UNDO_LOG | 1 | 0 | NO | 13658352736 | 0 | 1797954029 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295633 | |
| 0 | 21 | 0 | 314 | UNDO_LOG | 1 | 0 | NO | 13658354193 | 0 | 1797954212 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295633 | |
| 0 | 22 | 0 | 16397 | UNDO_LOG | 1 | 0 | NO | 13658355639 | 0 | 1797954269 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295633 | |
| 0 | 23 | 0 | 339 | UNDO_LOG | 1 | 0 | NO | 13658357177 | 13658355727 | 1797954428 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295633 | |
| 0 | 24 | 0 | 367 | UNDO_LOG | 1 | 0 | NO | 13658151702 | 0 | 1797954657 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1295633 |
| Saring baris: |